161
First Schedule
|
Moneys to be payable for Public Services |
|||
| Head | ministry/department | Recurrent | Capital |
| Expenditure | Expenditure | ||
| (Rupees) |
(Rupees) |
||
| 300 | Governor | 7,114,000 | 2,200,000 |
| 301 | Southern Provincial Council | 15,332,600 | 5,500,000 |
| 302 | Southern Provincial Public Service Commission | 4,291,000 | 1,900,000 |
| 303 | Southern Provincial Co-operative Employees Commission | 1,231,000 | 500,000 |
| 304 | Minister of Chief Minister, Law and Order, Provincial Administration, Financial, Planning and Plan Implementation, Engineering Services, Education, Highways, Local Government, Estate Infrastructure Facilities, Environment and Information | 65,937,400 | 1,128,789,500 |
| 305 | Minister of Health and Indigenous Medicine, Cultural Affairs, Industries, Tourism, Youth Affairs and Sports | 126,173,000 | 39,730,000 |
| 306 | Minister of Agriculture, Irrigation, Fisheries, Livestock Development Labour and Trade | 67,986,000 | 44,499,500 |
| 307 | Minister of Food and Co-operative, Transport, Housing, Social Services, Probation and Child care and Women Affairs | 17,488,000 | 109,350,000 |
| 308 | Minister of Power and Energy, Rural Development, Estate Infrastructure Facilities, Water Supply and Urban Development, Land and Land Development, and Public Utilities | 219,813,000 | 64,200,000 |
| 309 | Chief Secretary | 224,175,000 | 350,399,000 |
| 310 | Health Services | 632,816,000 | 250,000,000 |
| 311 | Education | 2,339,281,000 | 166,000,000 |
| 312 | Local Government | 224,944,000 | - |
| 355 | Miscellaneous Services | 10,000,000 | - |
| Total Expenditure |
--------------------- 3,956,585,000 --------------------- |
--------------------- 2,163,068,000 --------------------- |
|
| Recurrent Expenditure | - | Rs, 3,956,585,000 | |
| Capital Expenditure | - | Rs. 2,163,068,000 | |
| Total Expenditure | - | Rs. 6,119,653,000 |
162
|
Estimate 2000 |
|||||
|
Part II - Advance Account Activities |
|||||
|
(Second Schedule of Appropriation Statute) |
|||||
| Ministry/Department | Item No. | Name of the Activity | Maximum limits of Expenditure I |
Minimum limits of Receipts II |
Maximum limits of Debit Balance III |
| Rs. | Rs. |
Rs. |
|||
| Governor | 30001 | Advances to Provincial Public Office | 800,000 | 400,000 | 3,000,000 |
| Southern Provincial Council | 30101 | do. | 500,000 | 300,000 | 2,900,000 |
| Southern Provincial Council | 31103 | Advance Account for vehicle insurance of Provincial Council Members | 1,750 | 1,750 | 1,750 |
| Southern Provincial Council | 30131 | Provision of Types, Tubes, Typewriters, Ronio Machines, Brief Cases, General Facilities | 600,000 | 400,000 | 7,000,000 |
| Southern Provincial Public | 30201 | Provincial Public Officers | 600,000 | 400,000 | 7,000,000 |
| Service Commission | |||||
| Co-operative Employees | 30301 | do. | 300,000 | 75,000 | 1,500,000 |
| Commission | |||||
| Chief Minister and Minister of Law and Order, Provincial Administration, Financial Planning, and Plan Imple, Engineering Services, Education, High- ways, Local Govt., Estate Infrastructure Facilities, Environment and Information | 30401 | do. | 3,000,000 | 2,000,000 | 7.000,000 |
| Chief Minister | 30402 | Advance Account to provide road | 10,000,000 | 7,500,000 | 2,500,000 |
| maintenance materials | |||||
| Education | 31101 | Advance to Provincial Public | 95,000,000 | 70,000,000 | 10,000,000 |
| Officers | |||||
| Local Government | 31201 | do. | 1,000,000 | 800,000 | 4,000,000 |
| Minister of Health and Indigenous Medicine, Cultural Affairs, Industries, Tourism, Youth Affairs and Sports | 30501 | do. | 2,000,000 | 1,200,000 | 10,800,000 |
| Minister of Health and Indigenous Medicine, Cultural Affairs, Industries, Tourism, Youth Affairs and Sports | 10502 | Administration and Establishment of Textile Workshops including supply of Raw Material | 20,000,000 | 15,800,000 | 18,000,000 |
| Minister of Health and Indigenous Medicine, Cultural Affairs, Industries, Tourism, Youth Affairs and Sports | 30503 | Establishment, Administration of industrial Workshops and maintenance of Technical Schools including supply of Raw Material | 10,000,000 | 5,000,000 | 6,000,000 |
| Textile Industries and Small Industries | 30505 | Advance to Provincial Public Officers | 4,500,000 | 3,000,000 | 15,000,000 |
| Ayurvedic | 30506 | do. | 1,500,000 | 900,000 | 4,000,000 |
| Health Services | 31001 | do. | 30.000,000 | 11,000,000 | 90,000,000 |
163
| ministry/department | Item No. | Name of the Activity |
Maximum limits of Expenditure I |
Minimum limits of Receipts II |
Maximum limits of Debit Balance III |
| Rs. | Rs. |
Rs. |
|||
| minister of Agriculture, Irrigation, Fisheries, Livestock Development, Labour and Trade | 30601 | Advance to Provincial Public Officers | 5,000,000 | 3,500,000 | 15,000,000 |
| minister of Agriculture, Irrigation, Fisheries, Livestock. Development, Labour and Trade | 30602 | Certified seeds and Cultivation Material Advance Account | 1,500,000 | 1,000,000 | 500,000 |
| minister of Agriculture,Irrigation, Fisheries, Livestock Development, Labour and Trade | 30603 | Purchase and sale of Catle and maintenance of Livestock Farms and Training Centers | 1,000,000 | 400,000 | 1,500,000 |
| minister of Agriculture, Irrigation, Fisheries, Livestock Development, Labour and Trade | 30604 | Maintenance of Labuduwa and other Agriculture Farms | 1,000,000 | 700,000 | 500,000 |
| minister of Power and Energy, Rural, Development, Water Supply, Land & Land Development, Urban Development and Public Utilities | 30701 | Advance to Provincial Public Officers | 2,200,000 | 800,000 | 8,500,000 |
| land Commissioner | 30702 | do. | 450,000 | 200,000 | 3,000,000 |
| minister of Foods and CO-OPERATIVE Housing, Social Services, Probationary and Child Care and Women Affairs | 30801 | do. | 600,000 | 450,000 | 4,000,000 |
| minister of Foods and Co-operative, Housing, Social Services, Probationary and Child Care and Women Affairs | 30802 | Purchase of Equipment, Raw Material for industrial production | 450,000 | 425,000 | 25,000 |
| Co-operative | 30803 | Advance to Provincial Public Officers | 1,800,000 | 1,500,000 | 5,000,000 |
| housing | 30804 | do. | 200,000 | 150,000 | 850,000 |
| social Services | 30805 | do. | 1,250,000 | 600,000 | 4,300,000 |
| Probation and Child Care Services | 30806 | do. | 800,000 | 500,000 | 2,500,000 |
| Chief Secretary | 30901 | do. | 4,500,000 | 2,000,000 | 19,900,000 |
| D. S., Akmeemana | 30902 | do. | 150,000 | 50,000 | 2,900,000 |
| D. S, Ambalangoda | 30903 | do. | 150,000 | 50,000 | 4,500,000 |
| D. S., Elpitiya | 30904 | do, | 150,000 | 50,000 | 3,600,000 |
| D. S., Karandeniya | 30905 | do. | 150,000 | 50,000 | 7,100,000 |
| D. S., Galle | 30906 | do. | 150,000 | 50,000 | 8,000,000 |
| D. S.,Tawalama | 30907 | do. | 150,000 | 50,000 | 3,600,000 |
| D. S., Nagoda | 30908 | do. | 150,000 | 50,000 | 6,200,000 |
| D. S., Niyagama | 30909 | do. | 150,000 | 50,000 | 2,100,000 |
| D. S. Neluwa | 30910 | do. | 150,000 | 50,000 | 4.800,000 |
| D. S., Balapitiya | 30911 | do. | 150,000 | 50,000 | 7,800,000 |
| D. S., Baddegama | 30912 | do. | 150,000 | 50,000 | 3,000.000 |
164
| Ministry/Department |
item No. |
Name of the Activity |
Maximum limits of Expenditure I |
Minimum limits of Receipts II |
Maximum limits of Debit Balance III |
| Rs. | Rs. |
Rs. |
|||
| D. S., Bentota | 30913 | Advance to Provincial Public Officers | 150,000 | 50,000 | 2,100,000 |
| D. S,, Yakkalamulla | 30914 | do. | 150,000 | 50,000 | 2,200,000 |
| D. S., Labuduwa | 30915 | do. | 150,000 | 50,000 | 4,400,000 |
| D. S., Habaraduwa | 30916 | do. | 150,000 | 50,000 | 4,000,000 |
| D. S., Hikkaduwa | 30917 | do. | 150,000 | 50,000 | 3,500,000 |
| D. S., Akuressa | 30918 | do. | 150,000 | 50,000 | 3,700,000 |
| D. S., Kamburupitiya | 30919 | do. | 150,000 | 50,000 | 8,500,000 |
| D. S., Kotapola | 30920 | do. | 150,000 | 50,000 | 3,500,000 |
| D. S.,Tihagoda | 30921 | do. | 150,000 | 50,000 | 3,200,000 |
| D. S.,Dickwella | 30922 | do. | 150,000 | 50,000 | 4,000,000 |
| D. S., Dcvinuwara | 30923 | do. | 150.000 | 50,000 | 4,900,000 |
| D. S.. Pasgoda | 30924 | do. | 150.000 | 50,000 | 3,500.000 |
| D. S., Pitabeddera | 30925 | do. | 150,000 | 50,000 | 3,600,000 |
| D. S., Matara | 30926 | do. | 150,000 | 50,000 | 5,000,000 |
| D.' S., Mulatiyana | 30927 | do. | 150,000 | 50,000 | 4,500,000 |
| D. S., Malimboda | 30928 | do. | 150.000 | 50,000 | 2,900,000 |
| D. S., Weligama | 30929 | do. | 150,000 | 50,000 | 6,300,000 |
| D. S., Welipitiya | 30930 | do. | 150,000 | 50,000 | 5,200,000 |
| D. S., Hakmana | 30931 | do. | 150,000 | 50,000 | 3,300,000 |
| D. S., Angunukolapclessa | 30932 | do. | 150,000 | 50,000 | 3,100,000 |
| D. S., Ambalantota | 30933 | do. | 150,000 | 50,000 | 1,800,000 |
| D. S.,0kewela | 30934 | do. | 150,000 | 50,000 | 1,400,000 |
| D. S,, Katuwana | 30935 | do. | 150,000 | 50,000 | 3,500,000 |
| D. S., Tangalle | 30936 | do. | 150,000 | 50.000 | 2,800,000 |
| D. S., Tissamaliuiama | 30937 | do. | 150,000 | 50,000 | 3,600,000 |
| D. S., Beliatta | 30938 | do. | 150,000 | 50,000 | 3,100,000 |
| D. S., Lunugamwehera | 30939 | do. | 150,000 | 50,000 | 2,100,000 |
| D. S., Weeraketiya | 30940 | do. | 150,000 | 50,000 | 4,100,000 |
| D. S., Sooriyawewa | 30941 | do. | 150,000 | 50,000 | 2,400,000 |
| D. S., Hambantota | 30942 | do. | 150,000 | 50,000 | 2,300,000 |
| Provincial Revenue | 30943 | do. | 2,000,000 | 400,000 | 8,100,000 |
| Engineering Services | 30944 | do. | 3,000,000 | 1,800,000 | 12,500,000 |
| Chief Secretary | 30945 | Compensation Advance Account | 1,000,000 | 500,000 | 500,000 |
| D. S., Alureliya | 30940 | Advance to Provincial Public Officers | 150,000 | 50,000 | 100,000 |
| D. S., Welipiuya | 30947 | do. | 150,000 | 50,000 | 100,000 |
| D. S., Imaduwa | 30948 | do. | 150,000 | 50,000 | 100,000 |
| Policy Planning | 30949 | Maintenance of Training Centre and Lecture Hall | 800,000 | 825,000 | - |
| Policy Planning 251 | 30950 | Advance to Provincial Public Officers | 1,000 | 1,000 | 1,000 |
| Total |
----------------- 216,852,750 ----------------- |
----------------- 137,627,750 ----------------- |
------------------ 523,027,750 ------------------ |